Records
| Environment | Division | CreatedOn | RepCount | UVFile | IsSuccessful | Response |
|---|---|---|---|---|---|---|
| Production | FL | 12/6/2025 3:37:12 PM | 31 | OI*41532484*010 - 4224 | True | |
| Production | SE | 12/6/2025 3:37:07 PM | 70 | NOTE*41672100 - 35004 | True | |
| Production | TX | 12/6/2025 3:36:42 PM | 13 | CART*TX008692342 - 34454 | True | |
| Production | PR | 12/6/2025 3:36:40 PM | 25 | MENU.TRK*21160*59798.7102 - 43429 | True | |
| Production | SE | 12/6/2025 3:36:36 PM | 64 | AUTH*6019191288518478 - 12499 | True | |
| Production | FL | 12/6/2025 3:36:12 PM | 60 | NOTE*41672113 - 58998 | True | |
| Production | PR | 12/6/2025 3:35:59 PM | 10 | CART*PR2116059754.27 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:35:42 PM | 80 | AUTH*6019193524435830 - 21377 | True | |
| Production | SE | 12/6/2025 3:35:35 PM | 22 | CART*SE2116056128.7908 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:35:30 PM | 112 | CART*FL012894330 - 64857 | True | |
| Production | PR | 12/6/2025 3:34:58 PM | 2 | MENU.TRK*21160*59690.7894 - 20524 | True | |
| Production | TX | 12/6/2025 3:34:41 PM | 36 | CART*TX008692339 - 19924 | True | |
| Production | SE | 12/6/2025 3:34:35 PM | 75 | AUTH*5774422672407573 - 5331 | True | |
| Production | FL | 12/6/2025 3:34:29 PM | 103 | AUTH*6019193506605491 - 26237 | True | |
| Production | PR | 12/6/2025 3:33:57 PM | 15 | ITEM*19667000832 - 60963 | True | |
| Production | TX | 12/6/2025 3:33:40 PM | 97 | CART*TX008692336 - 21318 | True | |
| Production | SE | 12/6/2025 3:33:34 PM | 65 | CA*01*706/524-3203 - 61844 | True | |
| Production | FL | 12/6/2025 3:33:28 PM | 60 | CART*FL012894258 - 21322 | True | |
| Production | PR | 12/6/2025 3:32:57 PM | 4 | NOTE*4861140 - 38335 | True | |
| Production | TX | 12/6/2025 3:32:40 PM | 30 | CART*TX008692333 - 9302 | True | |
| Production | SE | 12/6/2025 3:32:34 PM | 48 | CART*SE2116055944.4859 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:32:28 PM | 52 | CART*FL012894319 - 26205 | True | |
| Production | PR | 12/6/2025 3:31:56 PM | 14 | CART*PR2116059509.8735 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:31:39 PM | 63 | IMX*HMRIA.10932829*99 - 14080 | True | |
| Production | SE | 12/6/2025 3:31:33 PM | 47 | CART*SE010334642 - 59404 | True | |
| Production | FL | 12/6/2025 3:31:28 PM | 81 | IJ*HMISA.32422735*39*21160*55885.2702 - 16548 | True | |
| Production | PR | 12/6/2025 3:30:56 PM | 22 | CART*PR001466706 - 25752 | True | |
| Production | TX | 12/6/2025 3:30:39 PM | 92 | NOTE*41671973 - 29439 | True | |
| Production | SE | 12/6/2025 3:30:32 PM | 47 | CP*120625*CSH*41671944 - 34005 | True | |
| Production | FL | 12/6/2025 3:30:28 PM | 54 | OC*01*6980911 - 60394 | True | |
| Production | PR | 12/6/2025 3:29:55 PM | 24 | CART*PR001466710 - 19568 | True | |
| Production | TX | 12/6/2025 3:29:48 PM | 29 | SUP*2109*21160*016706 - 44699 | True | |
| Production | SE | 12/6/2025 3:29:32 PM | 39 | OI*41432909*001 - 43269 | True | |
| Production | FL | 12/6/2025 3:29:28 PM | 99 | NOTE*20670944 - 64255 | True | |
| Production | FL | 12/6/2025 3:29:26 PM | 99 | AUTH*6019191284478750 - 51294 | True | |
| Production | PR | 12/6/2025 3:28:54 PM | 10 | COS*4855060*010 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:28:48 PM | 117 | CART*TX008692325 - 61314 | True | |
| Production | SE | 12/6/2025 3:28:41 PM | 48 | CART*SE2116055711.7742 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:28:25 PM | 42 | CART*FL012894247 - 45380 | True | |
| Production | PR | 12/6/2025 3:27:53 PM | 20 | CART*PR001466706 - 53820 | True | |
| Production | TX | 12/6/2025 3:27:46 PM | 85 | CART*TX008692318 - 48350 | True | |
| Production | SE | 12/6/2025 3:27:41 PM | 94 | AUTH*6019193530169423 - 41869 | True | |
| Production | FL | 12/6/2025 3:27:25 PM | 55 | AUTH*7634006003772312 - 23278 | True | |
| Production | PR | 12/6/2025 3:26:53 PM | 11 | IMX*LFSTA.32773310*3001 - 57121 | True | |
| Production | TX | 12/6/2025 3:26:46 PM | 29 | CART*TX2116052003.3664 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:26:40 PM | 12 | CART*SE2116055592.4567 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:26:24 PM | 51 | CART*FL2116055574.9296 - 0 | True | Record not found |
| Production | PR | 12/6/2025 3:25:52 PM | 18 | CART*PR001466703 - 60591 | True | |
| Production | TX | 12/6/2025 3:25:45 PM | 10 | CART*TX2116051938.0899 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:25:39 PM | 45 | AUTH*6019193523391752 - 8949 | True | |
| Production | FL | 12/6/2025 3:25:24 PM | 38 | AUTH*6019191269523117 - 31593 | True | |
| Production | PR | 12/6/2025 3:24:51 PM | 25 | CART*PR001466701 - 9453 | True | |
| Production | TX | 12/6/2025 3:24:44 PM | 122 | CART*TX008692315 - 50688 | True | |
| Production | SE | 12/6/2025 3:24:39 PM | 9 | CART*SE010334945 - 37066 | True | |
| Production | FL | 12/6/2025 3:24:23 PM | 40 | CART*FL012894135 - 10538 | True | |
| Production | PR | 12/6/2025 3:23:51 PM | 17 | CART*PR2116059025.5025 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:23:44 PM | 43 | CART*TX2116051818.4347 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:23:38 PM | 7 | CART*SE2116055413.094 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:23:23 PM | 43 | CART*FL012894268 - 52635 | True | |
| Production | PR | 12/6/2025 3:22:50 PM | 13 | CART*PR001466698 - 58731 | True | |
| Production | TX | 12/6/2025 3:22:44 PM | 38 | CART*TX008692305 - 15418 | True | |
| Production | SE | 12/6/2025 3:22:38 PM | 73 | IMX*MISCA.85555551*1201 - 29503 | True | |
| Production | FL | 12/6/2025 3:22:22 PM | 37 | COS*41640020*002 - 27853 | True | |
| Production | PR | 12/6/2025 3:21:50 PM | 31 | MENU.TRK*21160*58905.4694 - 43429 | True | |
| Production | TX | 12/6/2025 3:21:43 PM | 42 | IMX*BRKBA.50370104*99 - 12770 | True | |
| Production | TX | 12/6/2025 3:21:43 PM | 42 | AUTH*6019193524436499 - 36851 | True | |
| Production | FL | 12/6/2025 3:21:41 PM | 145 | AUTH*6019191253131885 - 51367 | True | |
| Production | SE | 12/6/2025 3:21:38 PM | 61 | OM.REV*41670901 - 30064 | True | |
| Production | PR | 12/6/2025 3:21:09 PM | 4 | NOTE*4852762 - 29760 | True | |
| Production | TX | 12/6/2025 3:20:42 PM | 23 | AUTH*6019193524436432 - 6803 | True | |
| Production | FL | 12/6/2025 3:20:41 PM | 52 | AUTH*6019193507676624 - 16377 | True | |
| Production | SE | 12/6/2025 3:20:38 PM | 1278 | TKX*75933140 - 49508 | True | |
| Production | PR | 12/6/2025 3:20:08 PM | 12 | CF*AUTO.DA.EXE - 17475 | True | |
| Production | SE | 12/6/2025 3:19:46 PM | 78 | CART*SE010334860 - 62470 | True | |
| Production | TX | 12/6/2025 3:19:41 PM | 68 | CA*01*956/433-6536 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:19:40 PM | 52 | CART*FL012894233 - 34056 | True | |
| Production | PR | 12/6/2025 3:19:07 PM | 11 | CART*PR001466693 - 53038 | True | |
| Production | SE | 12/6/2025 3:18:45 PM | 127 | CART*SE010334917 - 15687 | True | |
| Production | TX | 12/6/2025 3:18:41 PM | 59 | AUTH*6019193524436176 - 61418 | True | |
| Production | FL | 12/6/2025 3:18:39 PM | 105 | CART*FL012894210 - 10244 | True | |
| Production | PR | 12/6/2025 3:18:07 PM | 13 | CART*PR001466691 - 42572 | True | |
| Production | SE | 12/6/2025 3:17:44 PM | 81 | AUTH*6019191235397695 - 7713 | True | |
| Production | TX | 12/6/2025 3:17:41 PM | 61 | CP*120625*CSH*41671770 - 61500 | True | |
| Production | FL | 12/6/2025 3:17:38 PM | 62 | CART*FL012894227 - 56313 | True | |
| Production | PR | 12/6/2025 3:17:06 PM | 13 | CART*PR2116058620.0783 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:16:44 PM | 64 | CART*SE2116054997.3187 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:16:40 PM | 32 | CP*120625*CSH*41671762 - 17771 | True | |
| Production | FL | 12/6/2025 3:16:38 PM | 1000 | COS*41671411*001 - 44179 | True | |
| Production | PR | 12/6/2025 3:15:55 PM | 47 | CART*PR001466681 - 26549 | True | |
| Production | SE | 12/6/2025 3:15:43 PM | 28 | AUTH*6019191264934483 - 45644 | True | |
| Production | TX | 12/6/2025 3:15:40 PM | 25 | CART*TX008692288 - 19425 | True | |
| Production | FL | 12/6/2025 3:15:38 PM | 156 | ITEM*20221003045 - 26297 | True | |
| Production | FL | 12/6/2025 3:15:18 PM | 108 | CART*FL2116054908.5199 - 0 | True | Record not found |
| Production | PR | 12/6/2025 3:14:55 PM | 9 | CART*PR2116058487.5029 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:14:43 PM | 38 | OI*41671725RT*001 - 59843 | True | |
| Production | TX | 12/6/2025 3:14:38 PM | 69 | COS*41607974*003 - 64546 | True | |
| Production | FL | 12/6/2025 3:14:17 PM | 144 | CART*FL012894209 - 22703 | True | |
| Production | PR | 12/6/2025 3:13:53 PM | 11 | CART*PR2116058423.7574 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:13:43 PM | 63 | TKX*75456572 - 24162 | True | |
| Production | TX | 12/6/2025 3:13:38 PM | 35 | CART*TX008692281 - 61770 | True | |
| Production | SE | 12/6/2025 3:13:32 PM | 184 | CART*SE010334857 - 37036 | True | |
| Production | FL | 12/6/2025 3:13:16 PM | 93 | CA*01*225/636-0545 - 35629 | True | |
| Production | PR | 12/6/2025 3:12:53 PM | 78 | CART*PR2116058363.4527 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:12:37 PM | 93 | FSD*6fbb7a65-fe7f-4f75-90ba-5bfa40df2912 - 11510 | True | |
| Production | SE | 12/6/2025 3:12:31 PM | 71 | CART*SE010334846 - 48706 | True | |
| Production | TX | 12/6/2025 3:12:27 PM | 26 | AUTH*6019193524436192 - 55931 | True | |
| Production | FL | 12/6/2025 3:12:15 PM | 150 | CA*01*203/916-3410 - 24002 | True | |
| Production | PR | 12/6/2025 3:11:52 PM | 23 | AUTH*6019193515428182 - 5410 | True | |
| Production | SE | 12/6/2025 3:11:31 PM | 80 | CART*SE2116054686.5468 - 0 | True | Record not found |
| Production | TX | 12/6/2025 3:11:26 PM | 25 | COS*41621183*005 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:11:14 PM | 53 | CM*01*786/428-8821 - 12119 | True | |
| Production | PR | 12/6/2025 3:10:52 PM | 22 | CA*01*787/217-8032 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:10:30 PM | 56 | CART*SE010334642 - 29719 | True | |
| Production | TX | 12/6/2025 3:10:26 PM | 22 | CART*TX2116051025.8245 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:10:14 PM | 43 | NOTE*41670850RT - 56437 | True | |
| Production | PR | 12/6/2025 3:09:51 PM | 43 | CART*PR001466676 - 47042 | True | |
| Production | SE | 12/6/2025 3:09:29 PM | 54 | CART*SE010334863 - 63858 | True | |
| Production | TX | 12/6/2025 3:09:25 PM | 34 | CART*TX008692269 - 11395 | True | |
| Production | FL | 12/6/2025 3:09:14 PM | 102 | TKX*137137233 - 10733 | True | |
| Production | FL | 12/6/2025 3:09:13 PM | 102 | AUTH*6019193524396701 - 65434 | True | |
| Production | PR | 12/6/2025 3:08:50 PM | 21 | CART*PR001466673 - 50301 | True | |
| Production | SE | 12/6/2025 3:08:29 PM | 32 | COS*41669585*004 - 44869 | True | |
| Production | TX | 12/6/2025 3:08:24 PM | 33 | CART*TX008692265 - 9829 | True | |
| Production | FL | 12/6/2025 3:08:12 PM | 38 | CART*FL012894173 - 3869 | True | |
| Production | PR | 12/6/2025 3:07:50 PM | 54 | NOTE*4852019EX - 12015 | True | |
| Production | SE | 12/6/2025 3:07:28 PM | 65 | ITEM*20197005327 - 38001 | True | |
| Production | TX | 12/6/2025 3:07:24 PM | 35 | CART*TX2116050837.1024 - 0 | True | Record not found |
| Production | FL | 12/6/2025 3:07:11 PM | 85 | AUTH*6019193507630225 - 8038 | True | |
| Production | PR | 12/6/2025 3:06:50 PM | 34 | CART*PR001466666 - 18561 | True | |
| Production | SE | 12/6/2025 3:06:28 PM | 78 | NOTE*41568829 - 30746 | True | |
| Production | SE | 12/6/2025 3:06:27 PM | 78 | CART*SE010334790 - 63267 | True | |
| Production | TX | 12/6/2025 3:06:23 PM | 64 | CHG.NOTICE*1144423 - 4977 | True | |
| Production | FL | 12/6/2025 3:06:11 PM | 35 | CART*FL012882160 - 29933 | True | |
| Production | PR | 12/6/2025 3:05:48 PM | 22 | CART*PR001466667 - 19475 | True | |
| Production | SE | 12/6/2025 3:05:26 PM | 47 | CART*SE010334639 - 47233 | True | |
| Production | TX | 12/6/2025 3:05:22 PM | 144 | CART*TX008692256 - 56164 | True | |
| Production | FL | 12/6/2025 3:05:10 PM | 72 | CART*FL012894160 - 25678 | True | |
| Production | PR | 12/6/2025 3:04:39 PM | 442 | TKX*11260489 - 0 | True | Record not found |
| Production | PR | 12/6/2025 3:04:38 PM | 442 | CA*01*321/313-9215 - 36670 | True | |
| Production | SE | 12/6/2025 3:04:26 PM | 67 | CART*SE010334832 - 29833 | True | |
| Production | TX | 12/6/2025 3:04:22 PM | 39 | AUTH*6019191234635939 - 62236 | True | |
| Production | FL | 12/6/2025 3:04:10 PM | 84 | AUTH*6019191292175539 - 18156 | True | |
| Production | PR | 12/6/2025 3:03:28 PM | 18 | CART*PR001466661 - 5269 | True | |
| Production | SE | 12/6/2025 3:03:25 PM | 74 | AUTH*5774422678812743 - 12258 | True | |
| Production | TX | 12/6/2025 3:03:21 PM | 29 | AUTH*6019193524434981 - 54071 | True | |
| Production | FL | 12/6/2025 3:03:09 PM | 56 | AUTH*6019193507677218 - 25308 | True | |
| Production | TX | 12/6/2025 3:02:30 PM | 73 | CP*120625*CSH*41671110 - 12987 | True | |
| Production | PR | 12/6/2025 3:02:26 PM | 26 | ITEM*20752000903 - 20605 | True | |
| Production | SE | 12/6/2025 3:02:18 PM | 139 | NOTE*41671480 - 31993 | True | |
| Production | FL | 12/6/2025 3:02:09 PM | 40 | NOTE*41615729 - 7426 | True | |
| Production | FL | 12/6/2025 3:01:58 PM | 56 | CART*FL012894033 - 27842 | True | |
| Production | SE | 12/6/2025 3:01:31 PM | 57 | CART*SE010334777 - 35528 | True | |
| Production | TX | 12/6/2025 3:01:30 PM | 75 | CART*TX008692247 - 33027 | True | |
| Production | PR | 12/6/2025 3:01:25 PM | 9 | AUTH*6019191279598406 - 13491 | True | |
| Production | FL | 12/6/2025 3:00:57 PM | 88 | CA*01*225/715-2590 - 0 | True | Record not found |
| Production | SE | 12/6/2025 3:00:30 PM | 119 | CHG.NOTICE*1915397 - 22088 | True | |
| Production | TX | 12/6/2025 3:00:29 PM | 273 | COS*41601208*004 - 54259 | True | |
| Production | PR | 12/6/2025 3:00:24 PM | 18 | CART*PR001466657 - 37383 | True | |
| Production | FL | 12/6/2025 2:59:57 PM | 74 | AUTH*6019193523405818 - 5316 | True | |
| Production | SE | 12/6/2025 2:59:30 PM | 38 | CART*SE010334790 - 41314 | True | |
| Production | TX | 12/6/2025 2:59:28 PM | 85 | CART*TX008692223 - 24249 | True | |
| Production | PR | 12/6/2025 2:59:24 PM | 27 | COS*4861828*002 - 21479 | True | |
| Production | FL | 12/6/2025 2:58:56 PM | 86 | AUTH*6019191268903492 - 25886 | True | |
| Production | SE | 12/6/2025 2:58:28 PM | 15 | CART*SE2116053900.0302 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:58:28 PM | 8 | CART*TX2116050299.8202 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:58:23 PM | 1 | SUP*3007*21160*P000700 - 21164 | True | |
| Production | FL | 12/6/2025 2:57:55 PM | 171 | AUTH*6019193507675295 - 42571 | True | |
| Production | SE | 12/6/2025 2:57:28 PM | 43 | CART*SE2116053841.8161 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:57:27 PM | 59 | AUTH*6019193524436168 - 46226 | True | |
| Production | PR | 12/6/2025 2:57:22 PM | 35 | AUTH*6019191251418888 - 64861 | True | |
| Production | FL | 12/6/2025 2:56:54 PM | 142 | CART*FL012894108 - 57989 | True | |
| Production | SE | 12/6/2025 2:56:27 PM | 95 | CART*SE010334764 - 48267 | True | |
| Production | TX | 12/6/2025 2:56:27 PM | 41 | FSD*28b9843e-cc58-41cd-823e-5e760536c20e - 11700 | True | |
| Production | PR | 12/6/2025 2:56:22 PM | 12 | CART*PR001466657 - 33714 | True | |
| Production | FL | 12/6/2025 2:55:54 PM | 167 | CM*01*352/777-0499 - 5943 | True | |
| Production | FL | 12/6/2025 2:55:33 PM | 186 | CA*01*645/224-1444 - 3152 | True | |
| Production | TX | 12/6/2025 2:55:27 PM | 211 | NOTE*41671248 - 45698 | True | |
| Production | SE | 12/6/2025 2:55:26 PM | 120 | CER*334044SE - 50678 | True | |
| Production | PR | 12/6/2025 2:55:21 PM | 71 | COS*4861759*006 - 37395 | True | |
| Production | SE | 12/6/2025 2:55:06 PM | 65 | AUTH*6019193520414581 - 40920 | True | |
| Production | FL | 12/6/2025 2:54:33 PM | 93 | CA*01*901/828-9560 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:54:27 PM | 91 | POT*2111*21160*50058.3338 - 57195 | True | |
| Production | PR | 12/6/2025 2:54:20 PM | 13 | CART*PR2116057254.5131 - 0 | True | Record not found |
| Production | SE | 12/6/2025 2:54:06 PM | 33 | CART*SE010334760 - 25991 | True | |
| Production | TX | 12/6/2025 2:53:35 PM | 67 | CART*TX2116050011.3038 - 0 | True | Record not found |
| Production | FL | 12/6/2025 2:53:32 PM | 59 | AUTH*6019193505072719 - 18980 | True | |
| Production | PR | 12/6/2025 2:53:20 PM | 6 | CART*PR001466653 - 20341 | True | |
| Production | SE | 12/6/2025 2:53:05 PM | 49 | AUTH*5774422676560021 - 14529 | True | |
| Production | TX | 12/6/2025 2:52:34 PM | 54 | AUTH*6019193521076884 - 49269 | True | |
| Production | FL | 12/6/2025 2:52:31 PM | 127 | CART*FL012894075 - 30034 | True | |
| Production | PR | 12/6/2025 2:52:19 PM | 22 | COS*4861713*001 - 9401 | True | |
| Production | SE | 12/6/2025 2:52:04 PM | 51 | CA*01*717/808-7618 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:51:34 PM | 17 | ITEM*20735005201 - 5082 | True | |
| Production | FL | 12/6/2025 2:51:31 PM | 127 | COS*41642513*001 - 36681 | True | |
| Production | PR | 12/6/2025 2:51:18 PM | 22 | CART*PR001466650 - 34832 | True | |
| Production | SE | 12/6/2025 2:51:04 PM | 254 | AUTH*6019191288518445 - 12440 | True | |
| Production | TX | 12/6/2025 2:50:33 PM | 81 | CART*TX008692196 - 35767 | True | |
| Production | FL | 12/6/2025 2:50:31 PM | 130 | ITEM*20935008721 - 52902 | True | |
| Production | PR | 12/6/2025 2:50:18 PM | 13 | CART*PR001466647 - 62252 | True | |
| Production | SE | 12/6/2025 2:50:04 PM | 33 | AUTH*6019191297466321 - 17840 | True | |
| Production | TX | 12/6/2025 2:49:32 PM | 35 | CART*TX008692210 - 35742 | True | |
| Production | FL | 12/6/2025 2:49:31 PM | 188 | NOTE*41670615 - 4098 | True | |
| Production | PR | 12/6/2025 2:49:17 PM | 67 | NOTE*4861618 - 52719 | True | |
| Production | FL | 12/6/2025 2:49:09 PM | 94 | CART*FL012894052 - 16275 | True | |
| Production | SE | 12/6/2025 2:49:03 PM | 98 | CR*40292356I.01*RGE - 9 | True | |
| Production | TX | 12/6/2025 2:48:31 PM | 54 | CART*TX2116049703.4407 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:48:25 PM | 12 | CP*120625*CSH*4861853 - 22634 | True | |
| Production | FL | 12/6/2025 2:48:09 PM | 98 | CART*FL012893953 - 63952 | True | |
| Production | SE | 12/6/2025 2:48:03 PM | 70 | NOTE*41670966I - 6163 | True | |
| Production | SE | 12/6/2025 2:48:02 PM | 70 | FAPP*SE3074638 - 9109 | True | |
| Production | TX | 12/6/2025 2:47:30 PM | 42 | CART*TX008692205 - 9148 | True | |
| Production | PR | 12/6/2025 2:47:25 PM | 12 | IMX*NAJAA.32159344*99 - 16122 | True | |
| Production | FL | 12/6/2025 2:47:08 PM | 105 | AUTH*6019193507496510 - 59471 | True | |
| Production | SE | 12/6/2025 2:47:01 PM | 55 | AUTH*6019193522031300 - 46134 | True | |
| Production | TX | 12/6/2025 2:46:29 PM | 46 | SUP*2204*21160*023374 - 15630 | True | |
| Production | PR | 12/6/2025 2:46:24 PM | 27 | FAPP*PR646657 - 34778 | True | |
| Production | FL | 12/6/2025 2:46:06 PM | 110 | CM*01*228/355-5763 - 479 | True | |
| Production | SE | 12/6/2025 2:46:00 PM | 142 | CART*SE2116053152.2231 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:45:29 PM | 99 | NOTE*41671153 - 13719 | True | |
| Production | TX | 12/6/2025 2:45:28 PM | 99 | AUTH*6019193524436010 - 37445 | True | |
| Production | PR | 12/6/2025 2:45:23 PM | 48 | IJ*CRWNA.42410225*3902*21160*56720.827 - 36248 | True | |
| Production | FL | 12/6/2025 2:45:05 PM | 91 | CF*AUTO.DA.EXE - 48188 | True | |
| Production | SE | 12/6/2025 2:44:59 PM | 39 | CART*SE2116053091.0995 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:44:27 PM | 37 | CART*TX2116049459.1971 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:44:22 PM | 32 | CM*01*939/292-7264 - 27870 | True | |
| Production | FL | 12/6/2025 2:44:05 PM | 90 | NOTE*41602366 - 62108 | True | |
| Production | SE | 12/6/2025 2:43:58 PM | 108 | AUTH*6019191230681820 - 45584 | True | |
| Production | TX | 12/6/2025 2:43:27 PM | 76 | AUTH*6019193524435855 - 59804 | True | |
| Production | FL | 12/6/2025 2:43:24 PM | 122 | CA*01*407/252-4176 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:43:21 PM | 64 | IJ*COSTA.12450944*3902*21160*56598.8589 - 47537 | True | |
| Production | SE | 12/6/2025 2:42:57 PM | 149 | AUTH*6019191288518437 - 10620 | True | |
| Production | TX | 12/6/2025 2:42:26 PM | 48 | AUTH*6019193524426300 - 43450 | True | |
| Production | FL | 12/6/2025 2:42:23 PM | 150 | AUTH*6019191284574467 - 36018 | True | |
| Production | PR | 12/6/2025 2:42:21 PM | 24 | CART*PR001466635 - 47795 | True | |
| Production | SE | 12/6/2025 2:41:57 PM | 65 | NOTE*41600730 - 48412 | True | |
| Production | TX | 12/6/2025 2:41:25 PM | 113 | CART*TX2116049281.3261 - 0 | True | Record not found |
| Production | FL | 12/6/2025 2:41:23 PM | 129 | CART*FL012893984 - 54045 | True | |
| Production | PR | 12/6/2025 2:41:20 PM | 5 | CART*PR2116056474.8855 - 0 | True | Record not found |
| Production | SE | 12/6/2025 2:40:57 PM | 96 | NOTE*41671061RT - 62269 | True | |
| Production | SE | 12/6/2025 2:40:56 PM | 96 | CART*SE010334673 - 12434 | True | |
| Production | TX | 12/6/2025 2:40:25 PM | 55 | CART*TX008692179 - 35161 | True | |
| Production | FL | 12/6/2025 2:40:22 PM | 85 | CART*FL2116052814.2401 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:40:19 PM | 7 | CART*PR001466634 - 25916 | True | |
| Production | SE | 12/6/2025 2:39:56 PM | 84 | CART*SE010334666 - 39430 | True | |
| Production | TX | 12/6/2025 2:39:24 PM | 40 | COS*41669500*001 - 63835 | True | |
| Production | FL | 12/6/2025 2:39:21 PM | 189 | AUTH*6019191277500628 - 45045 | True | |
| Production | PR | 12/6/2025 2:39:19 PM | 1 | MENU.TRK*21160*56354.8829 - 50823 | True | |
| Production | SE | 12/6/2025 2:38:55 PM | 152 | CA*01*864/918-6807 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:38:23 PM | 22 | CART*TX2116049094.3874 - 0 | True | Record not found |
| Production | FL | 12/6/2025 2:38:20 PM | 107 | CART*FL2116052693.4564 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:38:18 PM | 29 | CA*01*787/664-9992 - 0 | True | Record not found |
| Production | SE | 12/6/2025 2:37:54 PM | 35 | CART*SE010334625 - 37842 | True | |
| Production | TX | 12/6/2025 2:37:23 PM | 47 | CART*TX008692168 - 8527 | True | |
| Production | FL | 12/6/2025 2:37:20 PM | 117 | MB*FL011458213*21160*217 - 51611 | True | |
| Production | PR | 12/6/2025 2:37:18 PM | 2 | NOTE*4861820 - 54051 | True | |
| Production | FL | 12/6/2025 2:36:59 PM | 110 | CART*FL012893976 - 62651 | True | |
| Production | SE | 12/6/2025 2:36:54 PM | 71 | CART*SE010334676 - 68 | True | |
| Production | TX | 12/6/2025 2:36:22 PM | 30 | DEL.DISP2*41642943*21160 - 42948 | True | |
| Production | PR | 12/6/2025 2:36:06 PM | 5 | DEL.BILLS*123120525 - 33554 | True | |
| Production | FL | 12/6/2025 2:35:59 PM | 169 | CART*FL012893971 - 12697 | True | |
| Production | SE | 12/6/2025 2:35:53 PM | 65 | CART*SE2116052544.2837 - 0 | True | Record not found |
| Production | TX | 12/6/2025 2:35:42 PM | 96 | AUTH*6019193524435475 - 8896 | True | |
| Production | FL | 12/6/2025 2:34:59 PM | 242 | CART*FL012893967 - 21188 | True | |
| Production | PR | 12/6/2025 2:34:57 PM | 37 | SUP*3006*21160*P001340 - 9607 | True | |
| Production | SE | 12/6/2025 2:34:53 PM | 70 | ITEM*20913012658 - 57843 | True | |
| Production | TX | 12/6/2025 2:34:41 PM | 18 | CART*TX2116048875.6718 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:34:25 PM | 9 | CART*PR001466525 - 6768 | True | |
| Production | FL | 12/6/2025 2:33:58 PM | 109 | CART*FL2116052432.6897 - 0 | True | Record not found |
| Production | SE | 12/6/2025 2:33:53 PM | 144 | SLS.UPS*1061*21160*OFC - 32420 | True | |
| Production | SE | 12/6/2025 2:33:42 PM | 52 | AUTH*6019191287306040 - 37823 | True | |
| Production | TX | 12/6/2025 2:33:41 PM | 81 | AUTH*6019191213005658 - 57434 | True | |
| Production | PR | 12/6/2025 2:33:25 PM | 21 | CART*PR001466629 - 28589 | True | |
| Production | FL | 12/6/2025 2:32:57 PM | 110 | CART*FL012893958 - 38759 | True | |
| Production | SE | 12/6/2025 2:32:41 PM | 65 | CART*SE010334463 - 58727 | True | |
| Production | TX | 12/6/2025 2:32:40 PM | 22 | CART*TX2116048753.2593 - 0 | True | Record not found |
| Production | PR | 12/6/2025 2:32:24 PM | 23 | CART*PR001466625 - 43478 | True | |
| Production | FL | 12/6/2025 2:31:57 PM | 170 | CYCLE2*99*21160*075719 - 0 | True | Record not found |
| Production | SE | 12/6/2025 2:31:41 PM | 98 | AUTH*6019193530172310 - 56125 | True | |
| Production | TX | 12/6/2025 2:31:39 PM | 58 | CART*TX008692136 - 62094 | True | |
