Records
| Environment | Division | CreatedOn | RepCount | UVFile | IsSuccessful | Response |
|---|---|---|---|---|---|---|
| Development | TX | 12/6/2025 2:46:32 PM | 2 | PO*01*1658284RAY - 26658 | True | |
| Development | SE | 12/6/2025 2:46:30 PM | 1 | PO*01*1662335FGO - 13442 | True | |
| Development | FL | 12/6/2025 2:17:57 PM | 1 | PO*01*1656849MAB - 48675 | True | |
| Development | SE | 12/6/2025 2:17:47 PM | 4 | PO*01*1619586MCI - 59091 | True | |
| Development | TX | 12/6/2025 2:17:19 PM | 1 | PO*01*1643133LCL - 47254 | True | |
| Development | FL | 12/6/2025 2:16:46 PM | 2 | PO*01*1646078DCW - 33309 | True | |
| Development | SE | 12/6/2025 2:16:46 PM | 2 | PO*01*1638350SDA - 24301 | True | |
| Development | PR | 12/6/2025 1:06:36 PM | 1 | PO*01*90632LIR - 26805 | True | |
| Development | TX | 12/6/2025 12:16:34 PM | 1 | PO*01*1643134LCL - 18537 | True | |
| Development | FL | 12/6/2025 12:06:49 PM | 1 | PO*01*1675476WRI - 6972 | True | |
| Development | SE | 12/6/2025 11:56:38 AM | 2 | PO*01*1637517EMO - 14313 | True | |
| Development | PR | 12/6/2025 11:46:36 AM | 2 | PO*01*91518JPT - 31679 | True | |
| Development | SE | 12/6/2025 11:36:42 AM | 1 | PO*01*1644492JCO - 43848 | True | |
| Development | SE | 12/6/2025 11:26:33 AM | 1 | PO*01*1638337SDA - 61268 | True | |
| Development | FL | 12/6/2025 11:06:43 AM | 1 | PO*01*1664481BRO - 44001 | True | |
| Development | TX | 12/6/2025 10:56:46 AM | 1 | PO*01*1668029AND - 25550 | True | |
| Development | SE | 12/6/2025 10:56:39 AM | 1 | PO*01*1646116JCO - 57045 | True | |
| Development | PR | 12/6/2025 10:56:38 AM | 1 | PO*01*91557JPT - 31244 | True | |
| Development | FL | 12/6/2025 10:56:36 AM | 1 | PO*01*1664479BRO - 34575 | True | |
| Development | PR | 12/6/2025 10:47:23 AM | 1 | PO*01*91677JPT - 40151 | True | |
| Development | TX | 12/6/2025 10:36:58 AM | 2 | PO*01*1627129LCL - 1023 | True | |
| Development | FL | 12/6/2025 10:17:03 AM | 1 | PO*01*1639826JRG - 1434 | True | |
| Development | SE | 12/6/2025 10:17:03 AM | 4 | PO*01*1628722EST - 10925 | True | |
| Development | SE | 12/6/2025 9:56:37 AM | 2 | PO*01*1643037JCO - 31282 | True | |
| Development | SE | 12/6/2025 9:46:39 AM | 1 | PO*01*1637519EMO - 4309 | True | |
| Development | SE | 12/6/2025 9:36:41 AM | 1 | PO*01*1642961EMO - 13569 | True | |
| Development | PR | 12/6/2025 9:26:38 AM | 1 | PO*01*91097MFA - 20237 | True | |
| Development | SE | 12/6/2025 9:26:33 AM | 2 | PO*01*1644488JCO - 15813 | True | |
| Development | SE | 12/6/2025 9:06:36 AM | 1 | PO*01*1634447JCO - 16705 | True | |
| Development | FL | 12/6/2025 8:46:44 AM | 1 | PO*01*1670473IDY - 26412 | True | |
| Development | PR | 12/6/2025 8:46:38 AM | 4 | PO*01*91049MFA - 52718 | True | |
| Development | SE | 12/6/2025 8:38:42 AM | 1 | PO*01*1644605JPA - 30959 | True | |
| Development | PR | 12/6/2025 8:27:45 AM | 3 | PO*01*1673343/0CON - 47893 | True | |
| Development | FL | 12/6/2025 8:17:47 AM | 4 | PO*01*1630852KSM - 64296 | True | |
| Development | SE | 12/6/2025 8:17:43 AM | 8 | PO*01*1630152JCO - 12582 | True | |
| Development | TX | 12/6/2025 8:17:13 AM | 1 | PO*01*1643100LCL - 62565 | True | |
| Development | FL | 12/6/2025 8:16:46 AM | 4 | PO*01*1638100JRU - 38147 | True | |
| Development | SE | 12/6/2025 8:16:43 AM | 3 | PO*01*1638339SDA - 57211 | True | |
| Development | SE | 12/6/2025 8:11:02 AM | 1 | PO*01*1662505ASL - 21082 | True | |
| Development | FL | 12/6/2025 8:10:38 AM | 1 | PO*01*1654550BRO - 34456 | True | |
| Development | PR | 12/6/2025 8:09:49 AM | 6 | PO*01*91868MFA - 21074 | True | |
| Development | FL | 12/6/2025 8:09:37 AM | 1 | PO*01*1654550BRO - 3015 | True | |
| Development | SE | 12/6/2025 8:09:21 AM | 4 | PO*01*1638302JCO - 39465 | True | |
| Development | TX | 12/6/2025 8:09:20 AM | 2 | PO*01*1615973VNI - 60908 | True | |
| Development | TX | 12/6/2025 7:19:59 AM | 1 | CF*BOND.PROD.CODES - 47207 | True | |
| Development | TX | 12/6/2025 7:15:46 AM | 9 | CF*AUTO.DA.EXE - 31051 | True | |
| Development | FL | 12/6/2025 6:16:00 AM | 13 | CF*AUTO.DA.EXE - 39567 | True | |
| Development | PR | 12/6/2025 5:20:03 AM | 1 | CF*BOND.PROD.CODES - 47207 | True | |
| Development | PR | 12/6/2025 5:15:09 AM | 1 | CF*AUTO.DA.EXE - 52746 | True | |
| Development | FL | 12/6/2025 4:36:38 AM | 2 | PO*01*1635587KSM - 54341 | True | |
| Development | TX | 12/6/2025 4:31:42 AM | 9 | PO*01*1632317JCW - 6968 | True | |
| Development | FL | 12/6/2025 4:31:34 AM | 3 | PO*01*1653019DAB - 26395 | True | |
| Development | TX | 12/6/2025 4:30:42 AM | 9 | PO*01*1629824VNI - 61254 | True | |
| Development | FL | 12/6/2025 4:30:33 AM | 2 | PO*01*1649437JRU - 15465 | True | |
| Development | TX | 12/6/2025 4:30:12 AM | 3 | PO*01*1644747MPL - 19902 | True | |
| Development | FL | 12/6/2025 4:29:33 AM | 8 | PO*01*1600513JRU - 19168 | True | |
| Development | TX | 12/6/2025 4:29:11 AM | 4 | PO*01*1646994HST - 12815 | True | |
| Development | FL | 12/6/2025 4:28:32 AM | 2 | PO*01*1643305MAB - 39473 | True | |
| Development | TX | 12/6/2025 4:28:10 AM | 2 | PO*01*1644590MPL - 34164 | True | |
| Development | TX | 12/6/2025 4:26:49 AM | 3 | PO*01*1637476JCW - 44272 | True | |
| Development | FL | 12/6/2025 4:26:41 AM | 3 | PO*01*1641285MAB - 38289 | True | |
| Development | FL | 12/6/2025 4:22:51 AM | 5 | OI*41666713RT*001 - 51690 | True | |
| Development | SE | 12/6/2025 4:19:23 AM | 1000 | OI*41647760*001 - 59575 | True | |
| Development | TX | 12/6/2025 4:18:43 AM | 4 | PO*01*1632225AND - 23021 | True | |
| Development | TX | 12/6/2025 4:17:43 AM | 7 | PO*01*1601953JCW - 60294 | True | |
| Development | TX | 12/6/2025 4:16:41 AM | 1 | PO*01*1641230LCL - 64927 | True | |
| Development | TX | 12/6/2025 4:06:34 AM | 1 | PO*01*1657986MPL - 33600 | True | |
| Development | TX | 12/6/2025 3:56:36 AM | 1 | PO*01*1658009MPL - 20107 | True | |
| Development | PR | 12/6/2025 3:47:40 AM | 1 | PO*01*90717YFR - 1207 | True | |
| Development | TX | 12/6/2025 3:47:16 AM | 1 | PO*01*1646640JCS - 23472 | True | |
| Development | PR | 12/6/2025 3:46:44 AM | 1 | PO*01*90717YFR - 32459 | True | |
| Development | TX | 12/6/2025 3:45:56 AM | 7 | PO*01*1640309MPL - 3181 | True | |
| Development | TX | 12/6/2025 3:44:54 AM | 2 | PO*01*1641690JCW - 7155 | True | |
| Development | TX | 12/6/2025 3:43:53 AM | 3 | PO*01*1644742MPL - 55972 | True | |
| Development | TX | 12/6/2025 3:42:53 AM | 5 | PO*01*1626977MPL - 30430 | True | |
| Development | TX | 12/6/2025 3:41:52 AM | 5 | PO*01*1641249JCW - 58709 | True | |
| Development | TX | 12/6/2025 3:40:51 AM | 3 | PO*01*1615980VNI - 63090 | True | |
| Development | TX | 12/6/2025 3:39:51 AM | 3 | PO*01*1646825MPL - 39127 | True | |
| Development | TX | 12/6/2025 3:38:50 AM | 6 | PO*01*1641056JCW - 28769 | True | |
| Development | TX | 12/6/2025 3:37:49 AM | 3 | PO*01*1634781JCW - 41662 | True | |
| Development | TX | 12/6/2025 3:36:48 AM | 5 | PO*01*1634734KWI - 6413 | True | |
| Development | TX | 12/6/2025 3:26:53 AM | 24 | OI.H*12873247*001 - 64064 | True | |
| Development | TX | 12/6/2025 3:26:52 AM | 24 | CA*01*830/714-3939 - 17985 | True | |
| Development | TX | 12/6/2025 1:59:59 AM | 69 | CF*ALLOW.EXTEND - 27380 | True | |
| Development | TX | 12/6/2025 1:26:31 AM | 1 | PO*01*1639443JCW - 43616 | True | |
| Development | FL | 12/6/2025 1:00:21 AM | 74 | CF*ALLOW.EXTEND - 27380 | True | |
| Development | TX | 12/6/2025 1:00:21 AM | 69 | CF*ALLOW.EXTEND - 27380 | True | |
| Development | SE | 12/6/2025 1:00:21 AM | 74 | CF*79.ZONES - 57130 | True | |
| Development | PR | 12/6/2025 12:12:53 AM | 1 | OM*4838715 - 26811 | True | |
| Development | SE | 12/6/2025 12:10:08 AM | 1 | PO*01*1638037SJO - 31318 | True | |
| Development | TX | 12/6/2025 12:09:45 AM | 1 | PO*01*1675446/0CON - 18220 | True | |
| Development | SE | 12/6/2025 12:08:47 AM | 1 | PO*01*1648768FGO - 25326 | True | |
| Development | SE | 12/6/2025 12:07:16 AM | 1 | PO*01*1638035SJO - 3659 | True | |
| Development | FL | 12/6/2025 12:00:20 AM | 74 | CF*ALLOW.EXTEND - 27380 | True | |
| Development | SE | 12/6/2025 12:00:20 AM | 74 | CF*79.ZONES - 57130 | True | |
| Development | PR | 12/5/2025 11:56:33 PM | 2 | PO*01*91018MFA - 1687 | True | |
| Development | SE | 12/5/2025 11:26:40 PM | 2 | PO*01*1657494MCI - 18324 | True | |
| Development | PR | 12/5/2025 11:00:11 PM | 66 | CF*ALLOW.EXTEND - 9720 | True | |
| Development | SE | 12/5/2025 10:47:48 PM | 2 | PO*01*1658523SJO - 13319 | True | |
| Development | SE | 12/5/2025 10:46:37 PM | 2 | PO*01*1658523SJO - 64172 | True | |
| Development | TX | 12/5/2025 10:17:04 PM | 1 | PO*01*1657643LCL - 63767 | True | |
| Development | FL | 12/5/2025 10:16:37 PM | 2 | PO*01*1637758JKR - 59474 | True | |
| Development | SE | 12/5/2025 10:16:37 PM | 1 | PO*01*1633816SDA - 39398 | True | |
| Development | SE | 12/5/2025 9:59:34 PM | 1 | CART*SE010332234 - 51478 | True | |
| Development | TX | 12/5/2025 9:56:38 PM | 1 | PO*01*1653094JCW - 22823 | True | |
| Development | SE | 12/5/2025 9:47:05 PM | 1 | PO*01*1676912/0CON - 43010 | True | |
| Development | FL | 12/5/2025 9:17:23 PM | 1 | PO*01*1638559YPA - 31363 | True | |
| Development | TX | 12/5/2025 9:11:44 PM | 1 | PO*01*1663376EHU - 13794 | True | |
| Development | TX | 12/5/2025 8:56:32 PM | 1 | PO*01*1656270EHU - 4704 | True | |
| Development | SE | 12/5/2025 8:26:57 PM | 2 | PO*01*1632987EMO - 15190 | True | |
| Development | SE | 12/5/2025 8:20:15 PM | 14 | CART*SE010332232 - 44994 | True | |
| Development | SE | 12/5/2025 8:16:59 PM | 5 | PO*01*1628718EST - 9172 | True | |
| Development | SE | 12/5/2025 8:16:39 PM | 4 | PO*01*1635911SDA - 26901 | True | |
| Development | FL | 12/5/2025 8:16:34 PM | 4 | PO*01*1634518JKR - 29761 | True | |
| Development | SE | 12/5/2025 7:56:34 PM | 2 | PO*01*1659164JCO - 33137 | True | |
| Development | TX | 12/5/2025 7:46:43 PM | 1 | PO*01*1656536JCW - 61428 | True | |
| Development | FL | 12/5/2025 7:46:40 PM | 1 | PO*01*1591912YPA - 52434 | True | |
| Development | SE | 12/5/2025 7:35:06 PM | 18 | CART*SE010332231 - 64499 | True | |
| Development | FL | 12/5/2025 7:35:02 PM | 22 | CP*120525*CSH*41661219I - 7526 | True | |
| Development | FL | 12/5/2025 7:35:01 PM | 22 | CART*FL012890801 - 1847 | True | |
| Development | SE | 12/5/2025 7:27:40 PM | 39 | CART*SE010332228 - 52000 | True | |
| Development | SE | 12/5/2025 7:25:08 PM | 20 | CART*SE010332227 - 30928 | True | |
| Development | SE | 12/5/2025 7:20:55 PM | 13 | CART*SE010332225 - 7060 | True | |
| Development | SE | 12/5/2025 7:19:44 PM | 9 | CART*SE010332223 - 13101 | True | |
| Development | SE | 12/5/2025 7:18:44 PM | 37 | IMX*MVLCA.17140423*0 - 43771 | True | |
| Development | SE | 12/5/2025 7:17:53 PM | 16 | CART*SE010332217 - 28684 | True | |
| Development | SE | 12/5/2025 7:16:42 PM | 16 | CART*SE010332213 - 33720 | True | |
| Development | SE | 12/5/2025 7:15:41 PM | 22 | CART*SE010332211 - 13535 | True | |
| Development | FL | 12/5/2025 7:15:17 PM | 1 | CART*FL012890798 - 59566 | True | |
| Development | SE | 12/5/2025 7:11:48 PM | 18 | CART*SE010332210 - 13919 | True | |
| Development | FL | 12/5/2025 7:11:44 PM | 22 | CART*FL012890797 - 12332 | True | |
| Development | SE | 12/5/2025 7:07:45 PM | 1 | PO*01*1664362FGO - 9669 | True | |
| Development | SE | 12/5/2025 7:06:44 PM | 2 | PO*01*1645980SJO - 24873 | True | |
| Development | SE | 12/5/2025 7:03:31 PM | 20 | NOTE*41661193I - 34805 | True | |
| Development | SE | 12/5/2025 7:02:40 PM | 20 | CART*SE010332207 - 39275 | True | |
| Development | SE | 12/5/2025 6:59:36 PM | 20 | CART*SE010332206 - 36781 | True | |
| Development | SE | 12/5/2025 6:56:24 PM | 26 | CART*SE010332204 - 18050 | True | |
| Development | SE | 12/5/2025 6:54:22 PM | 22 | CART*SE010332201 - 3211 | True | |
| Development | SE | 12/5/2025 6:52:42 PM | 28 | NOTE*41661181I - 1936 | True | |
| Development | SE | 12/5/2025 6:52:31 PM | 18 | CART*SE010332196 - 1356 | True | |
| Development | SE | 12/5/2025 6:51:10 PM | 16 | CART*SE010332193 - 61053 | True | |
| Development | SE | 12/5/2025 6:50:09 PM | 1 | CART*SE010332191 - 2067 | True | |
| Development | FL | 12/5/2025 6:49:47 PM | 10 | CART*FL012890794 - 2843 | True | |
| Development | FL | 12/5/2025 6:44:23 PM | 39 | CA*01*407/486-9449 - 0 | True | Record not found |
| Development | FL | 12/5/2025 6:23:47 PM | 1 | OM*41661166 - 27785 | True | |
| Development | SE | 12/5/2025 6:16:42 PM | 1 | PO*01*1635911SDA - 57699 | True | |
| Development | FL | 12/5/2025 6:16:42 PM | 4 | PO*01*1634518JKR - 57080 | True | |
| Development | FL | 12/5/2025 6:06:59 PM | 1 | PO*01*1637671JKR - 4351 | True | |
| Development | SE | 12/5/2025 5:59:11 PM | 16 | CART*SE010332188 - 27933 | True | |
| Development | SE | 12/5/2025 5:58:00 PM | 11 | CART*SE010332187 - 52199 | True | |
| Development | FL | 12/5/2025 5:56:37 PM | 6 | PO*01*1658270JGD - 2260 | True | |
| Development | SE | 12/5/2025 5:56:28 PM | 16 | CART*SE010332185 - 47049 | True | |
| Development | SE | 12/5/2025 5:47:52 PM | 1 | PO*01*1653792SDA - 25822 | True | |
| Development | SE | 12/5/2025 5:46:41 PM | 1 | PO*01*1653792SDA - 44800 | True | |
| Development | SE | 12/5/2025 5:36:43 PM | 1 | PO*01*1642789MSR - 60434 | True | |
| Development | SE | 12/5/2025 5:35:12 PM | 1 | DEL.DISP2*41656683*21159 - 16860 | True | |
| Development | SE | 12/5/2025 5:30:11 PM | 6 | NOTE*19160000 - 5203 | True | |
| Development | FL | 12/5/2025 5:30:11 PM | 3 | ADSI*9400150105798055939288*21159*63002.4776 - 327 | True | |
| Development | FL | 12/5/2025 5:25:43 PM | 1 | NOTE*41661166 - 12250 | True | |
| Development | FL | 12/5/2025 5:21:10 PM | 1 | CART*FL012890793 - 34976 | True | |
| Development | PR | 12/5/2025 5:16:57 PM | 1 | PO*01*1673343/0CON - 30075 | True | |
| Development | FL | 12/5/2025 5:15:06 PM | 3 | ADSI*9400150105798055915411*21159*62101.4439 - 559 | True | |
| Development | TX | 12/5/2025 5:15:05 PM | 2 | NOTE*12843409 - 52762 | True | |
| Development | SE | 12/5/2025 5:11:13 PM | 1 | PO*01*1644223SDA - 43002 | True | |
| Development | SE | 12/5/2025 5:10:03 PM | 1 | PO*01*1644223SDA - 44416 | True | |
| Development | FL | 12/5/2025 5:10:02 PM | 2 | PO*01*1632249KSM - 60556 | True | |
| Development | PR | 12/5/2025 5:10:02 PM | 1 | PO*01*91357MFA - 48295 | True | |
| Development | FL | 12/5/2025 5:00:05 PM | 2 | ADSI*9400150105798055915411*21159*61203.479 - 5597 | True | |
| Development | SE | 12/5/2025 5:00:04 PM | 4 | NOTE*18824877 - 92 | True | |
| Development | FL | 12/5/2025 4:59:44 PM | 2 | OI*41661105*001 - 56674 | True | |
| Development | FL | 12/5/2025 4:58:43 PM | 4 | CP*120525*CSH*41661105 - 60145 | True | |
| Development | FL | 12/5/2025 4:56:42 PM | 2 | PO*01*1650645DCW - 49985 | True | |
| Development | TX | 12/5/2025 4:56:41 PM | 1 | PO*01*1656767GSA - 20557 | True | |
| Development | PR | 12/5/2025 4:56:41 PM | 2 | PO*01*88631JPT - 15531 | True | |
| Development | SE | 12/5/2025 4:56:31 PM | 11 | CART*SE010332181 - 2313 | True | |
| Development | SE | 12/5/2025 4:52:19 PM | 14 | CP*120525*CSH*41661161I - 29568 | True | |
| Development | SE | 12/5/2025 4:51:58 PM | 14 | CART*SE010332179 - 24921 | True | |
| Development | SE | 12/5/2025 4:47:43 PM | 14 | CART*SE010332178 - 57382 | True | |
| Development | TX | 12/5/2025 4:47:00 PM | 1 | PO*01*1655750EHU - 25468 | True | |
| Development | FL | 12/5/2025 4:46:40 PM | 1 | NOTE*41661157 - 13837 | True | |
| Development | SE | 12/5/2025 4:46:12 PM | 14 | CART*SE010332177 - 25141 | True | |
| Development | FL | 12/5/2025 4:45:09 PM | 1 | ADSI*1ZA114W00396490442*21159*60301.4269 - 16162 | True | |
| Development | TX | 12/5/2025 4:45:08 PM | 1 | NOTE*41411369 - 6861 | True | |
| Development | FL | 12/5/2025 4:42:38 PM | 2 | DAR*41661155 - 17787 | True | |
| Development | SE | 12/5/2025 4:41:28 PM | 13 | CART*SE010332176 - 18243 | True | |
| Development | FL | 12/5/2025 4:39:15 PM | 8 | CART*FL012890791 - 10380 | True | |
| Development | PR | 12/5/2025 4:37:13 PM | 1 | PO*01*88486MFA - 44866 | True | |
| Development | TX | 12/5/2025 4:36:53 PM | 15 | PO*01*1592473JCW - 7856 | True | |
| Development | SE | 12/5/2025 4:36:44 PM | 3 | PO*01*1640224MCI - 59728 | True | |
| Development | SE | 12/5/2025 4:32:51 PM | 14 | CART*SE010332171 - 62261 | True | |
| Development | SE | 12/5/2025 4:30:09 PM | 2 | NOTE*40916863 - 64179 | True | |
| Development | FL | 12/5/2025 4:30:09 PM | 8 | ADSI*1Z0600890392379203*21159*59403.199 - 17053 | True | |
| Development | TX | 12/5/2025 4:30:08 PM | 2 | NOTE*40185285 - 18839 | True | |
| Development | SE | 12/5/2025 4:27:38 PM | 25 | IMX*MAAHA.15110721*0 - 17668 | True | |
| Development | SE | 12/5/2025 4:26:55 PM | 3 | PO*01*1640224MCI - 28612 | True | |
| Development | TX | 12/5/2025 4:26:35 PM | 1 | PO*01*1646983HST - 6683 | True | |
| Development | PR | 12/5/2025 4:26:34 PM | 3 | PO*01*90095YFR - 60580 | True | |
| Development | FL | 12/5/2025 4:21:12 PM | 3 | CART*FL2115958866.2493 - 0 | True | Record not found |
| Development | SE | 12/5/2025 4:18:19 PM | 2 | PO*01*1667488ASL - 53079 | True | |
| Development | PR | 12/5/2025 4:18:18 PM | 2 | PO*01*89642YFR - 39564 | True | |
| Development | TX | 12/5/2025 4:17:59 PM | 1 | PO*01*1635750HJS - 22023 | True | |
| Development | FL | 12/5/2025 4:17:30 PM | 1 | PO*01*1632041DAB - 58983 | True | |
| Development | SE | 12/5/2025 4:17:08 PM | 4 | PO*01*1636358MCI - 19555 | True | |
| Development | TX | 12/5/2025 4:15:07 PM | 1 | NOTE*13005079 - 49045 | True | |
| Development | FL | 12/5/2025 4:14:37 PM | 8 | CART*FL012890787 - 31214 | True | |
| Development | FL | 12/5/2025 4:13:06 PM | 2 | CART*FL2115958379.1738 - 0 | True | Record not found |
| Development | TX | 12/5/2025 4:12:05 PM | 2 | CART*TX2115954726.0256 - 0 | True | Record not found |
| Development | TX | 12/5/2025 4:08:12 PM | 1 | PO*01*1635750HJS - 58052 | True | |
| Development | SE | 12/5/2025 4:06:49 PM | 6 | PO*01*1640226MCI - 18160 | True | |
| Development | FL | 12/5/2025 4:06:41 PM | 2 | PO*01*1674027BRO - 7660 | True | |
| Development | TX | 12/5/2025 4:06:41 PM | 1 | PO*01*1637035RMN - 17234 | True | |
| Development | SE | 12/5/2025 4:05:18 PM | 14 | CART*SE010332168 - 48803 | True | |
| Development | SE | 12/5/2025 4:01:55 PM | 14 | CART*SE010332166 - 49276 | True | |
| Development | FL | 12/5/2025 3:59:37 PM | 1 | NOTE*41625083 - 55838 | True | |
| Development | FL | 12/5/2025 3:57:04 PM | 2 | PO*01*1668877BRO - 64415 | True | |
| Development | SE | 12/5/2025 3:56:51 PM | 3 | PO*01*1636364MCI - 22705 | True | |
| Development | PR | 12/5/2025 3:56:51 PM | 1 | PO*01*91118LIR - 25360 | True | |
| Development | FL | 12/5/2025 3:48:18 PM | 1 | PO*01*1663624JGO - 60586 | True | |
| Development | TX | 12/5/2025 3:46:55 PM | 1 | PO*01*1656268EHU - 34457 | True | |
| Development | SE | 12/5/2025 3:46:53 PM | 1 | PO*01*1638602MCI - 12577 | True | |
| Development | FL | 12/5/2025 3:46:47 PM | 2 | PO*01*1664396BRO - 55821 | True | |
| Development | FL | 12/5/2025 3:45:06 PM | 20 | ADSI*1Z62W3560320097699*21159*56701.7629 - 1607 | True | |
| Development | SE | 12/5/2025 3:45:02 PM | 2 | NOTE*19731075I - 65347 | True | |
| Development | FL | 12/5/2025 3:44:05 PM | 1 | PO*01*1630627DCW - 53545 | True | |
| Development | FL | 12/5/2025 3:42:54 PM | 1 | CART*FL2115956572.4309 - 0 | True | Record not found |
| Development | FL | 12/5/2025 3:38:20 PM | 1 | CART*FL2115956300.1671 - 0 | True | Record not found |
| Development | SE | 12/5/2025 3:38:16 PM | 14 | CART*SE010332164 - 54647 | True | |
| Development | TX | 12/5/2025 3:36:57 PM | 2 | PO*01*1659049EHU - 62726 | True | |
| Development | SE | 12/5/2025 3:36:55 PM | 1 | PO*01*1638454MCI - 2851 | True | |
| Development | FL | 12/5/2025 3:36:49 PM | 2 | PO*01*1668854BRO - 60114 | True | |
| Development | FL | 12/5/2025 3:34:48 PM | 12 | CART*FL012890786 - 21746 | True | |
| Development | TX | 12/5/2025 3:30:12 PM | 4 | NOTE*40666833 - 164 | True | |
| Development | SE | 12/5/2025 3:30:09 PM | 6 | NOTE*41233559I - 43505 | True | |
| Development | FL | 12/5/2025 3:30:04 PM | 28 | ADSI*1Z02776X0392759273*21159*55802.6856 - 44729 | True | |
| Development | SE | 12/5/2025 3:26:44 PM | 1 | PO*01*1628722EST - 58219 | True | |
| Development | FL | 12/5/2025 3:26:41 PM | 3 | PO*01*1646075DCW - 26289 | True | |
| Development | TX | 12/5/2025 3:26:38 PM | 1 | PO*01*1619699MPL - 40873 | True | |
| Development | SE | 12/5/2025 3:21:30 PM | 16 | CART*SE010332163 - 23192 | True | |
| Development | FL | 12/5/2025 3:17:24 PM | 3 | PO*01*1608462KSM - 47147 | True | |
| Development | SE | 12/5/2025 3:16:46 PM | 1 | PO*01*1591121FGO - 25886 | True | |
| Development | FL | 12/5/2025 3:16:43 PM | 1 | PO*01*1667068JGO - 15329 | True | |
| Development | PR | 12/5/2025 3:16:37 PM | 1 | PO*01*90224LIR - 39351 | True | |
| Development | TX | 12/5/2025 3:15:10 PM | 2 | NOTE*12606040 - 50893 | True | |
| Development | FL | 12/5/2025 3:15:02 PM | 8 | ADSI*1Z02776X0396446620*21159*54901.3685 - 59224 | True | |
| Development | SE | 12/5/2025 3:14:55 PM | 8 | FSD*dc4e55aa-830f-42e0-8592-4977772f0a96 - 1621 | True | |
| Development | SE | 12/5/2025 3:14:45 PM | 4 | CART*SE010332162 - 42953 | True | |
| Development | FL | 12/5/2025 3:06:56 PM | 3 | PO*01*1658333BRO - 48112 | True | |
| Development | TX | 12/5/2025 3:06:54 PM | 1 | PO*01*1656758GSA - 36676 | True | |
| Development | SE | 12/5/2025 3:06:49 PM | 1 | PO*01*1632008MCI - 19533 | True | |
| Development | PR | 12/5/2025 3:06:39 PM | 1 | PO*01*90166YFR - 33488 | True | |
| Development | FL | 12/5/2025 3:04:04 PM | 3 | IMX*CAVSA.23071450*216 - 45108 | True | |
| Development | SE | 12/5/2025 3:02:26 PM | 24 | CART*SE010332160 - 9345 | True | |
| Development | SE | 12/5/2025 3:01:04 PM | 16 | CART*SE010332156 - 30332 | True | |
| Development | FL | 12/5/2025 3:00:11 PM | 5 | ADSI*1Z02776X1397401013*21159*54003.3929 - 42739 | True | |
| Development | SE | 12/5/2025 2:59:43 PM | 11 | CART*SE010332155 - 61946 | True | |
| Development | SE | 12/5/2025 2:58:42 PM | 12 | CART*SE010332154 - 11158 | True | |
| Development | FL | 12/5/2025 2:57:49 PM | 2 | PO*01*1658333BRO - 3836 | True | |
| Development | TX | 12/5/2025 2:57:36 PM | 1 | PO*01*1652557GSA - 28928 | True | |
| Development | PR | 12/5/2025 2:57:32 PM | 4 | PO*01*90104YFR - 42592 | True | |
| Development | FL | 12/5/2025 2:56:48 PM | 41 | NOTE*41082072 - 50487 | True | |
| Development | TX | 12/5/2025 2:56:35 PM | 1 | PO*01*1670294EHU - 17922 | True | |
| Development | FL | 12/5/2025 2:54:27 PM | 34 | COS*41486041*001 - 35224 | True | |
| Development | FL | 12/5/2025 2:51:14 PM | 3 | IMX*HMRIA.10669224*99 - 58773 | True | |
| Development | FL | 12/5/2025 2:48:22 PM | 1 | PO*01*1659401LGR - 30561 | True | |
| Development | PR | 12/5/2025 2:47:13 PM | 1 | PO*01*90462YFR - 56887 | True | |
| Development | FL | 12/5/2025 2:47:01 PM | 1 | PO*01*1659401LGR - 64412 | True | |
| Development | TX | 12/5/2025 2:46:57 PM | 1 | PO*01*1638535KWI - 30844 | True | |
| Development | TX | 12/5/2025 2:45:06 PM | 8 | NOTE*11205962 - 20104 | True | |
| Development | FL | 12/5/2025 2:44:29 PM | 1 | OM*41661107 - 46245 | True | |
| Development | FL | 12/5/2025 2:41:27 PM | 4 | OI*41661115*001 - 12301 | True | |
| Development | FL | 12/5/2025 2:39:35 PM | 3 | IMX*HMRIA.10576429*99 - 34035 | True | |
| Development | FL | 12/5/2025 2:38:35 PM | 4 | IMX*DLMFA.10147064*99 - 37740 | True | |
| Development | TX | 12/5/2025 2:37:10 PM | 1 | PO*01*1607734LCL - 26217 | True | |
| Development | FL | 12/5/2025 2:36:54 PM | 2 | PO*01*1625406MAB - 25929 | True | |
| Development | TX | 12/5/2025 2:30:07 PM | 2 | NOTE*13083683 - 12192 | True | |
| Development | FL | 12/5/2025 2:29:40 PM | 5 | CP*120525*CSH*41661105 - 12598 | True | |
| Development | FL | 12/5/2025 2:28:19 PM | 3 | PO*01*1602875MAB - 5238 | True | |
| Development | TX | 12/5/2025 2:28:05 PM | 1 | PO*01*1651107DHA - 49585 | True | |
| Development | FL | 12/5/2025 2:27:08 PM | 2 | PO*01*1628599MAB - 11526 | True | |
| Development | TX | 12/5/2025 2:27:05 PM | 1 | PO*01*1649168DHA - 26063 | True | |
